Plans
Every limit is written down. When one runs out, your links keep redirecting.
Free
$0 a month
- 50 new links a month
- 10,000 tracked clicks
- 5 new QR codes
- 30 days of daily history
- 1,000 REST and MCP units
Starter
$4 a month
$1 for your first month, then $4 a month. Introductory price, once per workspace; the checkout shows what you'll pay.
- 500 new links a month
- 250,000 tracked clicks
- 25 new QR codes
- 365 days of history
- Expiry, 20 UTM presets, report export
Pro
$9 a month
- 5,000 new links a month
- 2,000,000 tracked clicks
- 5 members with roles
- Passwords, routing, 50/50 splits
- 3 webhook endpoints
Prices exclude tax.
Compare plans
| What the plan gives | Free | Starter | Pro |
|---|---|---|---|
| Price a month | $0 | $4 ($1 first month) | $9 |
| New links a month | 50 | 500 | 5,000 |
| New QR codes a month | 5 | 25 | 250 |
| Destination changes a month | 3 | 100 | 1,000 |
| Tracked clicks a month | 10,000 | 250,000 | 2,000,000 |
| Daily report history | 30 days | 365 days | 730 days |
| Hourly totals | — | — | 30 days |
| REST and MCP units a month | 1,000 | 10,000 | 100,000 |
| Members, including the owner | 1 | 1 | 5 |
| Saved UTM presets | — | 20 | 100, shared |
| Expiry | — | Yes | Yes |
| Passwords | — | — | Yes |
| Country and device rules | — | — | 5 per link |
| 50/50 splits | — | — | 5 active |
| CSV import rows per job | 50 | 500 | 5,000 |
| Report export | — | Yes | Yes |
| Roles | Owner | Owner | Owner, Editor, Viewer |
| Activity history | — | — | 30 days |
| Webhooks | — | — | 3 endpoints, 10,000 deliveries |
Custom aliases, observed totals, country, device and referrer reports, the UTM builder, hosted MCP and link export are on every plan. Prices exclude tax.